There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Anoop
Validity Period: Lifetime
Description:
This course covers aptitude, reasoning, and English to help prepare students for various offline assessment tests for competitive exams, government exams, and placements. The content is tailored specifically for students of St. Aloysius College, Jabalpur, to enhance their skills and boost their performance in these critical exams and opportunities.
Key Highlights:
What you will learn:
| Orientation Session | |||
| Course Curriculum Overview(pdf) | |||
| Average | |||
| Average | |||
| Average level1 | |||
| APTITUDE | |||
| Sprint - 1(Number System) | |||
| Session 1 - 4(Live Classes In College Campus) | |||
| Sprint - 2(Percentage, SI/CI) | |||
| 2 - Assignment Test | |||
| Session 1- 5(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 3(Ratio Proportion, Partnership, Profit & Loss) | |||
| Session 1 - 7(Live Classes in The College Campus) | |||
| 2 - Assignment Test | |||
| Full Length Assessment Test(Syllabus Covered So Far) | |||
| Sprint - 4 (Time, Work & Pipe, Cistern) | |||
| Session 1- 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 5(Time, Speed, Distance) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 6(Permutation Combination & Probability) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint -7(Data Interpretation & Set Theory) | |||
| Session 1 - 2(Live Classes In The College Campus) | |||
| Average Level1 | |||
| Average Level2 | |||
| Age Problem Level-1 | |||
| Age Problem Level-2 | |||
| Profit_&_Loss_Level-1 | |||
| Profit_&_Loss_Level-2 | |||
| Ratio_&_Proportion_Level-1 | |||
| Ratio_&_Proportion_Level-2 | |||
| Partnership | |||
| Discount | |||
| Mixture_&_Alligation_Level-1 | |||
| Mixture_&_Alligation_Level-2 | |||
| Time_Speed_&_Distance_Level-1 | |||
| Time_Speed_&_Distance_Level-2 | |||
| Boat_&_Stream | |||
| Time_&_Work_Level-1 | |||
| Time_&_Work_Level-2 | |||
| Pipe and Cistern | |||
| Probability_Level-1 | |||
| Probability_Level-2 | |||
| Permutation_&_Combination_Level-1 | |||
| Permutation_&_Combination_Level-2 | |||
| LCM_&_HCF_Level-1 | |||
| LCM_&_HCF_Level-2 | |||
| Number_System_Level-1 | |||
| Number_System_Level-2 | |||
| Simple_Interest_Level-1 | |||
| Simple_Interest_Level-2 | |||
| Compound_Interest_Level-1 | |||
| EMI_Based_Level-1 | |||
| Compound_Interest_Level-2 | |||
| Linear_Equation_Level1 | |||
| Linear_Equation_Level2 | |||
| Quadratic_Equation_Level-1 | |||
| Quadratic_Equation_Level-2 | |||
| Logarithms | |||
| Trigonometry_Level-1 | |||
| Trigonometry_Level-2 | |||
| Geometry_Level-1 | |||
| Geometry_Level-2 | |||
| Number_Series_Level-1 | |||
| Number_Series_Level-2 | |||
| Arithmetic_Progression_Level-1 | |||
| Arithmetic_Progression_Level-2 | |||
| Geometric_Progression_Level-1 | |||
| Geometric_Progression_Level-2 | |||
| Reasoning | |||
| Sprint - 2(Direction Sense, Order & Ranking, Seating Arrangement - Linear, Circular) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 1(Alphabet Test, Number Series, Alphanumeric Series, Coding–Decoding) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 3(Blood Relations, Analogy, Inequalities) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 4(Classification(Odd One Out), Input & Output) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 5(Clock Calendar) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 6(Venn Diagrams, Syllogism, Logical Puzzles, Data Sufficiency) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Calendar Easy level | |||
| Alphabet Problems-1 | |||
| Alphabet Problems-2 | |||
| Blood Relation-1 | |||
| Blood Relation-2 | |||
| Calender-1 | |||
| Calender-2 | |||
| Cause and Effect-1 | |||
| Cause and Effect-2 | |||
| Circular Seating Arrangements-1 | |||
| Circular Seating Arrangements-2 | |||
| Clock-1 | |||
| Clock-2 | |||
| Coding Decoding-1 | |||
| Coding Decoding-2 | |||
| Data Sufficiency-1 | |||
| Data Sufficiency-2 | |||
| Decision Making-1 | |||
| Decision Making-2 | |||
| Direction-1 | |||
| Direction-2 | |||
| Inequality-1 | |||
| Inequality-2 | |||
| Inference-1 | |||
| Inference-2 | |||
| Input Output-1 | |||
| Input Output-2 | |||
| Letter Series-1 | |||
| Letter Series-2 | |||
| Linear Seating Arrangement-1 | |||
| Linear Seating Arrangement-2 | |||
| Number Series-1 | |||
| Number Series-2 | |||
| Order and Ranking-1 | |||
| Order and Ranking-2 | |||
| Statement and Arguments-1 | |||
| Statement and Arguments-2 | |||
| Statement and Assumption-1 | |||
| Statement and Assumption-2 | |||
| Statement and Conclution-1 | |||
| Statement and Conclution-2 | |||
| DPP | |||
| English | |||
| Sprint - 1(Parts of Speech, Types of Sentences, Subject–Predicate) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 2(Tenses, Subject–Verb Agreement, Modals, Voice, Narration) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 3(Prepositions, Conjunctions, Determiners, Adverbs, Adjective vs Adverb Usage) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 4(Common & Spotting Errors, Sentence Improvement & Correction, Confusing Words, Idioms & Phrases, One-Word Substitution) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 5(Synonyms & Antonyms, Phrasal Verbs, Homonyms / Homophones, Prefix & Suffix) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 6(Reading Comprehension, Para Jumbles / Sentence Rearrangement, Fill in the Blanks, Sentence Completion) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Sprint - 7(Essay, Precis, Letter & Email, Paragraph, Summary(Writing)) | |||
| Session 1 - 3(Live Classes In The College Campus) | |||
| 2 - Assignment Test | |||
| Active Passive Voice-1 | |||
| Active Passive Voice-2 | |||
| Adjectives-1 | |||
| Adjectives-2 | |||
| Adverbs-1 | |||
| Adverbs-2 | |||
| Affixes-1 | |||
| Affixes-2 | |||
| Analogies-1 | |||
| Analogies-2 | |||
| Antonyms-1 | |||
| Antonyms-2 | |||
| Articles-1 | |||
| Articles-2 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :